Halal Status |
Product Name |
UPS Code |
Category |
Product Brand |
Comments |
Date |
Halal |
 | Big Deluxe Oatmeal Rasin Cookie Dough | 018000817740 | Refrigerated Dough | Pillsbury | | 04-13-16 |
Not Halal |
 | Artisan Dinner Rolls Made With Whole Wheat Flour | 01809404 | Refrigerated Dough | Pillsbury | No Halal or Kosher symbol on the package.rnDue to presence of alcohol in natural flavor. | 04-18-16 |
 | Biscuit Country Style | 018000521708 | Refrigerated Dough | Pillsbury | No Halal or Kosher Symbol on the package. | 04-25-16 |
 | Breadstick Original | 01846502 | Refrigerated Dough | Pillsbury | No Halal or Kosher symbol on the package.rnDue to presence of alcohol in natural flavor. | 04-18-16 |
 | Cinnabon Bakery Inspired Rolls | 018000486618 | Refrigerated Dough | General Mills | No Halal or Kosher Symbol on the package. | 04-25-16 |
 | Cinnabon Mini Pull Apares | 018000440115 | Refrigerated Dough | General Mills | No Halal or Kosher Symbol on the package. | 04-25-16 |
 | Cinnamon Rolls | 01851203 | Refrigerated Dough | Pillsbury | No Halal or Kosher symbol on the package.rnDue to presence of alcohol in natural flavor. | 04-18-16 |
 | Cinnamon Rolls | 018000456758 | Refrigerated Dough | General Mills | No Halal or Kosher Symbol on the package. | 04-25-16 |
 | Crescent Butter Flake Dough | 01841507 | Refrigerated Dough | Pillsbury | No Halal or Kosher symbol on the package. | 04-13-16 |
 | Flaky Turnover Real Cherry | 018000860708 | Refrigerated Dough | Pillsbury | No Halal or Kosher Symbol on the package. | 04-25-16 |
 | Grands Southern Home Style Original Biscuit Dough | 01818606 | Refrigerated Dough | Pillsbury | No Halal or Kosher symbol on the package. | 04-13-16 |
 | Melts Caramel Brownie Filled Cookie Dough | 018000440139 | Refrigerated Dough | Pillsbury | Due to presence of alcohol in natural flavor. | 04-13-16 |
 | Melts Molten Fudge Filled Cookie Dough | 018000487820 | Refrigerated Dough | Pillsbury | Due to presence of alcohol in natural flavor. | 04-13-16 |
 | Pie Crusts | 018000287949 | Refrigerated Dough | Pillsbury | No Halal or Kosher Symbol on the package. | 04-23-16 |
 | Pizza Crust Thin Crust | 01831704 | Refrigerated Dough | Pillsbury | No Halal or Kosher symbol on the package.rnDue to presence of alcohol in natural flavor. | 04-18-16 |
 | Real Apple Flaky Turnover | 018000860500 | Refrigerated Dough | Pillsbury | No Halal or Kosher Symbol on the package. | 04-25-16 |
 | Simply Chocolate Chips Cookie Dough | 018000445899 | Refrigerated Dough | Pillsbury | Due to presence of Vanilla Extract containing 35% alcohol. | 04-13-16 |
 | Simply Oatmeal Brown Sugar Cookie Dough | 018000273096 | Refrigerated Dough | Pillsbury | Due to presence of alcohol in natural flavor. | 04-13-16 |
 | Toll House Chocolate Chip Cookie Dough | 050000622313 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-25-16 |
 | Toll House Chooclate Chunck Cookie Dough | 050000622351 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-23-16 |
 | Toll House Oatmeal Raisin Cookie Dough | 050000062195 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-23-16 |
 | Toll House Oatmeal Scotchies Cookie Dough | 050000622610 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-25-16 |
 | Toll House Our Cookie Of The Year Salted Caramel Cookie D | 050000950881 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-25-16 |
 | Toll House Peanut Butter Chocolate Chips Cookies Dough | 050000622634 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-23-16 |
 | Toll House Peanut Butter Cookies Dough | 050000005079 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-23-16 |
 | Toll House Sugar Cookie Dough | 050000622443 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-25-16 |
 | Toll House Walnut Chocolate Chips Cookie Dough | 050000622337 | Refrigerated Dough | Nestle | Due to presence of Vanilla Extract containing 35% alcohol. | 04-23-16 |
Halal if no alcohol is used in flavor |
 | Sugar Cookie Dough | 018000817726 | Refrigerated Dough | Pillsbury | Halal if artificial is Vanillin a artificial vanilla flavor. | 04-13-16 |